before you signNODEJAVASCRIPT.COM

Buildings whose recorded score changed between evaluations

3,313 of the 3,538 buildings with more than one evaluation have a different score in their latest than in their first. A change between two evaluations is not a trend — it can be an inspection catching something different, a different inspector, a repair, or simply a different day.

Sorted by the size of the change, either direction.

First and latest recorded score, by building
AddressWardFirstLatestChange
5 A Jasper AveYork South-Weston17 (2023)97 (2025)+80
320 Kingston RdBeaches-East York28 (2023)96 (2025)+68
11 Churchill AveWillowdale23 (2024)89 (2026)+66
24 Anglesey BlvdEtobicoke Centre32 (2024)96 (2026)+64
204 Kingston RdBeaches-East York30 (2023)92 (2025)+62
2287 Gerrard St EBeaches-East York37 (2023)96 (2025)+59
675 Dovercourt RdDavenport42 (2024)86 (2026)+44
334 Bloor St WUniversity-Rosedale56 (2024)99 (2026)+43
318 The KingswayEtobicoke Centre57 (2024)99 (2026)+42
1095 St Clair Ave WDavenport51 (2024)93 (2026)+42
1765 Lawrence Ave EScarborough Centre43 (2023)84 (2025)+41
773 Lawrence Ave WEglinton-Lawrence57 (2024)97 (2026)+40
2495 Dufferin StEglinton-Lawrence58 (2024)97 (2026)+39
8 Pinewood AveToronto-St. Paul's54 (2023)92 (2025)+38
111 Blackfriar AveEtobicoke North62 (2024)98 (2026)+36
644 Sheppard Ave EDon Valley North49 (2024)85 (2026)+36
223 Osler StDavenport46 (2023)81 (2025)+35
3171 Kingston RdScarborough Southwest57 (2024)92 (2026)+35
1395 Gerrard St EToronto-Danforth56 (2023)90 (2025)+34
138 Claremont StSpadina-Fort York57 (2023)90 (2025)+33
822 Roselawn AveEglinton-Lawrence65 (2024)98 (2026)+33
105 Twenty Fifth StEtobicoke-Lakeshore62 (2023)95 (2025)+33
34 Heydon Park RdDavenport61 (2024)94 (2026)+33
7 Heath St EToronto-St. Paul's61 (2024)93 (2026)+32
661 Huron StUniversity-Rosedale49 (2024)81 (2026)+32
2880 Keele StYork Centre58 (2024)90 (2026)+32
1501 Woodbine AveBeaches-East York62 (2024)93 (2026)+31
1059 Weston RdYork South-Weston57 (2024)87 (2026)+30
2895 Bathurst StEglinton-Lawrence64 (2024)94 (2026)+30
1480 Queen St EToronto-Danforth67 (2023)97 (2025)+30
250 Oakwood AveDavenport55 (2024)85 (2026)+30
872 Millwood RdDon Valley West67 (2023)97 (2025)+30
1061 Weston RdYork South-Weston59 (2024)88 (2026)+29
2241 Birchmount RdScarborough-Agincourt64 (2024)93 (2026)+29
1017 Woodbine AveBeaches-East York68 (2023)97 (2025)+29
1996 Bathurst StToronto-St. Paul's64 (2024)93 (2026)+29
6 Pinewood AveToronto-St. Paul's58 (2023)87 (2025)+29
47 Euphrasia DrEglinton-Lawrence65 (2024)94 (2025)+29
1625 Dupont StDavenport48 (2024)77 (2026)+29
6 Kings Point DrEtobicoke-Lakeshore61 (2024)90 (2026)+29
64 Wasdale CresEglinton-Lawrence69 (2023)97 (2025)+28
1182 Queen St WDavenport46 (2024)74 (2026)+28
178 Locksley AveEglinton-Lawrence60 (2024)88 (2026)+28
2237 Birchmount RdScarborough-Agincourt64 (2024)91 (2026)+27
1778 Bloor St WParkdale-High Park67 (2023)94 (2025)+27
2674 Yonge StEglinton-Lawrence67 (2023)94 (2025)+27
3488 Yonge StEglinton-Lawrence61 (2024)88 (2026)+27
2327 Queen St EBeaches-East York70 (2024)97 (2026)+27
102 Rajah StEglinton-Lawrence65 (2024)92 (2026)+27
410 Dovercourt RdDavenport63 (2024)90 (2026)+27
2425 Keele StYork South-Weston69 (2023)96 (2025)+27
66 Wasdale CresEglinton-Lawrence66 (2024)92 (2026)+26
123 D'Arcy StUniversity-Rosedale62 (2023)88 (2025)+26
381 Rusholme RdDavenport58 (2024)83 (2026)+25
171 St Clair Ave EUniversity-Rosedale42 (2023)67 (2025)+25
378 Markham StUniversity-Rosedale70 (2024)95 (2026)+25
55 Mutual StToronto Centre73 (2024)98 (2026)+25
6 Kingston RdBeaches-East York72 (2024)97 (2026)+25
1131 O'Connor DrBeaches-East York67 (2023)92 (2025)+25
846-850 Broadview AveToronto-Danforth93 (2024)69 (2026)-24
531 Caledonia RdDavenport60 (2024)84 (2026)+24
377 Ridelle AveEglinton-Lawrence73 (2023)97 (2025)+24
244 Roncesvalles AveParkdale-High Park71 (2024)95 (2026)+24
12-14 Thirty Ninth StEtobicoke-Lakeshore66 (2024)90 (2026)+24
34 Rosecliffe AveDavenport66 (2023)90 (2025)+24
312 Douglas AveEglinton-Lawrence75 (2024)99 (2026)+24
58 Oriole GdnsToronto-St. Paul's67 (2024)91 (2026)+24
4 Newbold AveBeaches-East York64 (2023)88 (2025)+24
82 Willow AveBeaches-East York74 (2024)97 (2026)+23
1 A Birchlea AveEtobicoke-Lakeshore65 (2023)88 (2025)+23
81 Clearview HtsYork South-Weston67 (2023)90 (2025)+23
795 St Clair Ave WToronto-St. Paul's71 (2023)94 (2025)+23
2178 Queen St EBeaches-East York71 (2023)94 (2025)+23
200 Gateway BlvdDon Valley East65 (2023)88 (2025)+23
33 Drewry AveWillowdale93 (2024)70 (2026)-23
510 Ontario StToronto Centre75 (2024)98 (2026)+23
240 Markland DrEtobicoke Centre74 (2024)97 (2026)+23
2620 Keele StYork South-Weston68 (2023)91 (2025)+23
2900 Keele StYork Centre71 (2023)94 (2025)+23
807 Kennedy RdScarborough Centre95 (2024)72 (2026)-23
50 Neptune DrEglinton-Lawrence66 (2023)89 (2025)+23
157 Jameson AveParkdale-High Park94 (2024)71 (2026)-23
520 Kingston RdBeaches-East York70 (2023)93 (2025)+23
1449 Kingston RdScarborough Southwest85 (2024)62 (2026)-23
81 Wilson Park RdParkdale-High Park64 (2023)86 (2026)+22
1233 Yonge StUniversity-Rosedale55 (2023)77 (2025)+22
100 Alexander StToronto Centre72 (2023)94 (2025)+22
925 St Clair Ave WDavenport75 (2024)97 (2026)+22
1638 Queen St EBeaches-East York77 (2024)99 (2026)+22
206 St George StUniversity-Rosedale63 (2023)85 (2025)+22
115 Eglinton Ave WToronto-St. Paul's80 (2023)58 (2025)-22
1798 Eglinton Ave WEglinton-Lawrence72 (2024)94 (2026)+22
25 Hotspur RdEglinton-Lawrence78 (2023)100 (2025)+22
2517 Lake Shore Blvd WEtobicoke-Lakeshore70 (2023)92 (2025)+22
481 Palmerston BlvdUniversity-Rosedale65 (2023)87 (2025)+22
2 Kingston RdBeaches-East York72 (2023)94 (2025)+22
98 Leuty AveBeaches-East York60 (2023)82 (2025)+22
15 Wilmington AveYork Centre78 (2023)99 (2025)+21
215 Wilson AveEglinton-Lawrence76 (2024)97 (2026)+21
2707 Yonge StDon Valley West74 (2023)95 (2025)+21
69 Baldwin StUniversity-Rosedale77 (2023)98 (2025)+21
246 Roncesvalles AveParkdale-High Park71 (2024)92 (2026)+21
35 Trudelle StScarborough Centre88 (2024)67 (2026)-21
2405 Queen St EBeaches-East York78 (2024)99 (2026)+21
81 Isabella StToronto Centre75 (2023)96 (2025)+21
2208 Dufferin StDavenport68 (2023)89 (2025)+21
1981 Dundas St EBeaches-East York65 (2023)86 (2025)+21
12 Goldfinch CrtYork Centre75 (2024)96 (2026)+21
100 Goodwood Park CrtBeaches-East York76 (2024)97 (2026)+21
1 Marquette AveEglinton-Lawrence79 (2023)100 (2025)+21
5 Newholm RdEtobicoke-Lakeshore66 (2024)87 (2026)+21
990 O'Connor DrBeaches-East York66 (2024)87 (2026)+21
79 Clearview HtsYork South-Weston67 (2023)87 (2025)+20
1383 Bathurst StToronto-St. Paul's90 (2023)70 (2025)-20
1705 Bathurst StToronto-St. Paul's59 (2024)79 (2026)+20
2126 Victoria Park AveDon Valley East76 (2024)96 (2026)+20
24 Rosseau RdYork Centre79 (2024)99 (2026)+20
516 Dawes RdBeaches-East York66 (2024)86 (2026)+20
1480 Eglinton Ave WEglinton-Lawrence74 (2023)94 (2025)+20
24 Hotspur RdEglinton-Lawrence76 (2024)96 (2026)+20
83 Indian RdParkdale-High Park66 (2023)86 (2025)+20
2353 Dufferin StToronto-St. Paul's75 (2024)95 (2026)+20
399 Dupont StUniversity-Rosedale76 (2024)96 (2026)+20
41 Wasdale CresEglinton-Lawrence76 (2023)95 (2025)+19
123 Bellamy Rd NScarborough Centre77 (2023)96 (2025)+19
90 Blackfriar AveEtobicoke North71 (2024)90 (2026)+19
318 Clinton StUniversity-Rosedale57 (2023)76 (2025)+19
4089 Bathurst StYork Centre70 (2024)89 (2026)+19
180 Vaughan RdToronto-St. Paul's76 (2023)95 (2025)+19
75 Tandridge CresEtobicoke North76 (2024)95 (2026)+19
290 The KingswayEtobicoke Centre78 (2023)97 (2025)+19
29 South Station StYork South-Weston98 (2023)79 (2025)-19
27 Walmer RdUniversity-Rosedale80 (2024)99 (2026)+19
23 Thorncliffe Park DrDon Valley West75 (2023)94 (2025)+19
15 Rosemount DrScarborough Centre71 (2023)90 (2025)+19
1636 Queen St EBeaches-East York77 (2024)96 (2026)+19
21 Twenty Second StEtobicoke-Lakeshore68 (2024)87 (2026)+19
2449 Queen St EBeaches-East York65 (2023)84 (2025)+19
170 Vanauley WalkSpadina-Fort York69 (2024)88 (2026)+19
181-183 Gerrard St EToronto Centre72 (2023)91 (2025)+19
2149 Gerrard St EBeaches-East York77 (2024)96 (2026)+19
4 Greenbrook DrYork South-Weston75 (2023)94 (2025)+19
2567 Keele StYork South-Weston74 (2023)93 (2025)+19
768 Pape AveToronto-Danforth54 (2023)73 (2025)+19
1079 Lawrence Ave WEglinton-Lawrence73 (2023)92 (2025)+19
50 Lawton BlvdToronto-St. Paul's89 (2023)70 (2025)-19
983 Kingston RdBeaches-East York78 (2024)97 (2026)+19
131 Lyon CrtEglinton-Lawrence64 (2024)83 (2026)+19
210 Oak StToronto Centre55 (2024)74 (2026)+19
51 Madison AveUniversity-Rosedale77 (2023)58 (2025)-19
190 John StSpadina-Fort York74 (2024)93 (2026)+19
1306 Weston RdYork South-Weston94 (2024)76 (2026)-18
592 Church StToronto Centre99 (2023)81 (2025)-18
1325 York Mills RdDon Valley East73 (2024)91 (2026)+18
4234 Bathurst StYork Centre80 (2024)98 (2026)+18
156 Barrington AveBeaches-East York75 (2023)93 (2025)+18
135 Rose AveToronto Centre91 (2023)73 (2025)-18
22 Varna DrEglinton-Lawrence74 (2023)92 (2025)+18
80 Guestville AveYork South-Weston75 (2024)93 (2026)+18
510 Dawes RdBeaches-East York64 (2023)82 (2025)+18
840 Eglinton Ave WEglinton-Lawrence75 (2024)93 (2026)+18
135 Fenelon DrDon Valley East76 (2024)94 (2026)+18
33 Maitland StToronto Centre99 (2023)81 (2025)-18
8 Mallory GdnsToronto-St. Paul's76 (2024)94 (2026)+18
101 Marlee AveEglinton-Lawrence65 (2023)83 (2025)+18
1276 Islington AveEtobicoke-Lakeshore79 (2023)97 (2025)+18
18 Kenrae RdDon Valley West80 (2023)98 (2025)+18
8 Newholm RdEtobicoke-Lakeshore73 (2023)91 (2025)+18
240 Northcliffe BlvdDavenport68 (2024)86 (2026)+18
994 O'Connor DrBeaches-East York79 (2024)97 (2026)+18
1008 O'Connor DrBeaches-East York70 (2024)88 (2026)+18
870 Weston RdYork South-Weston81 (2023)98 (2025)+17
1 Wilmington AveYork Centre76 (2024)93 (2026)+17
32 Wasdale CresEglinton-Lawrence67 (2023)84 (2025)+17
1477 Bayview AveDon Valley West73 (2024)90 (2026)+17
109 Beech AveBeaches-East York77 (2024)94 (2026)+17
325 Bogert AveWillowdale67 (2023)84 (2025)+17
11 Birchlea AveEtobicoke-Lakeshore68 (2024)85 (2026)+17
2249 Birchmount RdScarborough-Agincourt77 (2024)94 (2026)+17
11 Calvington DrYork Centre73 (2024)90 (2026)+17
170 Chalkfarm DrHumber River-Black Creek77 (2024)94 (2026)+17
2 Arrowsmith AveYork South-Weston92 (2024)75 (2026)-17
4110 Bathurst StYork Centre78 (2024)95 (2026)+17
2929 Bathurst StEglinton-Lawrence75 (2024)92 (2026)+17
14-16 Anglesey BlvdEtobicoke Centre78 (2024)95 (2026)+17
4 Sherbourne St NUniversity-Rosedale87 (2023)70 (2025)-17
500 The West MallEtobicoke Centre81 (2024)98 (2026)+17
19 Rosemount DrScarborough Centre90 (2024)73 (2026)-17
330 Hopewell AveEglinton-Lawrence79 (2023)96 (2025)+17
16 Hotspur RdEglinton-Lawrence69 (2024)86 (2026)+17
81 Garthdale CrtYork Centre78 (2024)95 (2026)+17
1674 Eglinton Ave WEglinton-Lawrence79 (2024)96 (2026)+17
500 Gilbert AveDavenport75 (2024)92 (2026)+17
280 Dundas St EToronto Centre73 (2024)90 (2026)+17
115 Euclid AveSpadina-Fort York71 (2024)88 (2026)+17
20 Godstone RdDon Valley North79 (2024)96 (2026)+17
10 Crown Hill PlEtobicoke-Lakeshore80 (2023)97 (2025)+17
166 Eastbourne AveToronto-St. Paul's81 (2024)98 (2026)+17
2214 Keele StYork South-Weston73 (2024)90 (2026)+17
54 Maitland StToronto Centre95 (2023)78 (2025)-17
56 Maitland StToronto Centre96 (2023)79 (2025)-17
2430 Keele StYork South-Weston91 (2024)74 (2026)-17
15 Larch StSpadina-Fort York71 (2024)88 (2026)+17
3680 Keele StHumber River-Black Creek81 (2023)98 (2025)+17
70 Mornelle CrtScarborough-Guildwood65 (2024)82 (2026)+17
96 Mulholland AveEglinton-Lawrence94 (2023)77 (2025)-17
1504 King St WParkdale-High Park70 (2023)87 (2025)+17
10 Kingston RdBeaches-East York74 (2023)91 (2025)+17
829 Wilson AveYork Centre76 (2024)92 (2026)+16
835 Wilson AveYork Centre75 (2023)91 (2025)+16
1780 Wilson AveHumber River-Black Creek79 (2023)95 (2025)+16
2655 Bloor St WEtobicoke-Lakeshore80 (2023)96 (2025)+16
87 Bellevue AveUniversity-Rosedale92 (2023)76 (2025)-16
88 Bloor St EUniversity-Rosedale79 (2024)95 (2026)+16
4238 Bathurst StYork Centre76 (2024)92 (2026)+16
1050 Castlefield AveEglinton-Lawrence83 (2023)99 (2025)+16
90 York Gate BlvdHumber River-Black Creek86 (2023)70 (2025)-16
145 Woodward AveYork South-Weston70 (2023)86 (2025)+16
220 Woolner AveYork South-Weston88 (2024)72 (2026)-16
3638 Bathurst StEglinton-Lawrence97 (2023)81 (2025)-16
114 Barrington AveBeaches-East York75 (2023)91 (2025)+16
3257 Bathurst StEglinton-Lawrence76 (2024)92 (2026)+16
194 Vaughan RdToronto-St. Paul's69 (2024)85 (2026)+16
1042 Sheppard Ave WYork Centre81 (2023)97 (2025)+16
257 Sherbourne StToronto Centre75 (2024)91 (2026)+16
540 Sherbourne StToronto Centre98 (2024)82 (2026)-16
1601 Victoria Park AveScarborough Centre77 (2023)93 (2025)+16
31 Rockcliffe BlvdYork South-Weston78 (2023)94 (2025)+16
30 Thelma AveToronto-St. Paul's78 (2023)94 (2025)+16
40 Walmer RdUniversity-Rosedale74 (2023)90 (2025)+16
42 Thorncliffe Park DrDon Valley West82 (2023)98 (2025)+16
1 Springhurst AveParkdale-High Park82 (2023)98 (2025)+16
8 Rosseau RdYork Centre84 (2024)100 (2026)+16
177 St George StUniversity-Rosedale80 (2024)96 (2026)+16
93 Edgewood AveBeaches-East York79 (2024)95 (2026)+16
896 Eglinton Ave EDon Valley West73 (2024)89 (2026)+16
8 Hill Heights RdEtobicoke-Lakeshore76 (2023)92 (2025)+16
26 Hotspur RdEglinton-Lawrence75 (2023)91 (2025)+16
245 C Howland AveUniversity-Rosedale78 (2023)94 (2025)+16
65 Greenbrae CrctScarborough-Guildwood75 (2023)91 (2025)+16
292 Finch Ave WWillowdale78 (2024)94 (2026)+16
1720 Keele StYork South-Weston90 (2023)74 (2025)-16
2246 Keele StYork South-Weston74 (2024)90 (2026)+16
2416 Keele StYork South-Weston67 (2024)83 (2026)+16
2421 Keele StYork South-Weston83 (2024)99 (2026)+16
2423 Keele StYork South-Weston83 (2024)99 (2026)+16
2440 Keele StYork South-Weston86 (2024)70 (2026)-16
2842 Keele StYork Centre72 (2023)88 (2025)+16
2856 Keele StYork Centre80 (2024)96 (2026)+16
3700 Keele StHumber River-Black Creek77 (2023)93 (2025)+16
875 Kennedy RdScarborough Centre91 (2024)75 (2026)-16
8 Kingston RdBeaches-East York78 (2024)94 (2026)+16
12 Kingston RdBeaches-East York78 (2024)94 (2026)+16
777 Jane StYork South-Weston92 (2024)76 (2026)-16
5 Lynvalley CresScarborough Centre79 (2023)95 (2025)+16
2360 Weston RdYork South-Weston80 (2024)95 (2026)+15
823 Wilson AveYork Centre74 (2024)89 (2026)+15
825 Wilson AveYork Centre77 (2024)92 (2026)+15
45 Wasdale CresEglinton-Lawrence84 (2023)99 (2025)+15
1741 Bayview AveDon Valley West74 (2023)89 (2025)+15
1121 Bloor St WDavenport75 (2023)90 (2025)+15
7 Coatsworth CresBeaches-East York84 (2023)99 (2025)+15
1 Claude AveParkdale-High Park82 (2023)97 (2025)+15
4114 Bathurst StYork Centre80 (2024)95 (2026)+15
44 Balliol StToronto-St. Paul's66 (2024)81 (2026)+15
45 Balliol StToronto-St. Paul's100 (2023)85 (2025)-15
5 Agate RdYork Centre70 (2023)85 (2025)+15
3845 Sheppard Ave EScarborough-Agincourt77 (2024)92 (2026)+15
59 Spadina RdUniversity-Rosedale78 (2024)93 (2026)+15
77 St Clair Ave EToronto-St. Paul's97 (2023)82 (2025)-15
95 Pembroke StToronto Centre89 (2023)74 (2025)-15
841 Queen St EToronto-Danforth85 (2024)70 (2026)-15
966 St Clair Ave WDavenport68 (2024)83 (2026)+15
2350 Finch Ave WHumber River-Black Creek74 (2023)89 (2025)+15
9 Greentree CrtYork South-Weston72 (2023)87 (2025)+15
53-55 Dawes RdBeaches-East York80 (2024)95 (2026)+15
964 Eglinton Ave EDon Valley West79 (2024)94 (2026)+15
409 Huron StUniversity-Rosedale68 (2023)53 (2025)-15
1490 Eglinton Ave WEglinton-Lawrence79 (2024)94 (2026)+15
1500 Eglinton Ave WEglinton-Lawrence79 (2024)94 (2026)+15
291 George StToronto Centre77 (2023)92 (2025)+15
120 Dowling AveParkdale-High Park78 (2023)93 (2025)+15
1430 Gerrard St EToronto-Danforth79 (2023)94 (2025)+15
101 Driftwood AveHumber River-Black Creek73 (2024)88 (2026)+15
2170 Gerrard St EBeaches-East York75 (2024)90 (2026)+15
109 Indian RdParkdale-High Park81 (2023)96 (2025)+15
75 Irwin RdEtobicoke North75 (2024)90 (2026)+15
91 Cosburn AveToronto-Danforth82 (2023)97 (2025)+15
185 Cosburn AveToronto-Danforth88 (2024)73 (2026)-15
2368 Keele StYork South-Weston82 (2024)97 (2026)+15
2309 Lake Shore Blvd WEtobicoke-Lakeshore78 (2023)93 (2025)+15
2335 Lake Shore Blvd WEtobicoke-Lakeshore95 (2024)80 (2026)-15
2361 Lake Shore Blvd WEtobicoke-Lakeshore76 (2023)91 (2025)+15
1901 Martin Grove RdEtobicoke North78 (2024)93 (2026)+15
22 Maynard AveParkdale-High Park78 (2023)93 (2025)+15
133 Merrill Ave EBeaches-East York81 (2023)96 (2025)+15
285 Park Lawn RdEtobicoke-Lakeshore77 (2023)92 (2025)+15
301 Park Lawn RdEtobicoke-Lakeshore80 (2023)95 (2025)+15
7 Park VistaBeaches-East York80 (2024)95 (2026)+15
207 Morningside AveScarborough-Rouge Park96 (2023)81 (2025)-15
2085 Islington AveEtobicoke North78 (2024)93 (2026)+15
80 Neptune DrEglinton-Lawrence80 (2024)95 (2026)+15
970 O'Connor DrBeaches-East York70 (2024)85 (2026)+15
1457 Kingston RdScarborough Southwest75 (2024)90 (2026)+15
29 Louvain AveToronto-Danforth74 (2023)89 (2025)+15
105 La Rose AveEtobicoke Centre79 (2024)94 (2026)+15
240 Lake PromenadeEtobicoke-Lakeshore79 (2023)94 (2025)+15
3101 Weston RdHumber River-Black Creek75 (2023)89 (2025)+14
2561 Bloor St WParkdale-High Park82 (2024)96 (2026)+14
3 Birchlea AveEtobicoke-Lakeshore82 (2024)96 (2026)+14
1920 Bloor St WParkdale-High Park78 (2023)92 (2025)+14
101 Coe Hill DrParkdale-High Park80 (2024)94 (2026)+14
270 Cassandra BlvdDon Valley East85 (2023)99 (2025)+14
29 Church StYork South-Weston83 (2024)69 (2026)-14
70 Clearview HtsYork South-Weston92 (2024)78 (2026)-14
1202 York Mills RdDon Valley East85 (2023)99 (2025)+14
751 Woodbine AveBeaches-East York81 (2023)95 (2025)+14
139 Woodward AveYork South-Weston71 (2024)85 (2026)+14
3886 Bathurst StYork Centre83 (2024)97 (2026)+14
4111 Bathurst StYork Centre79 (2024)93 (2026)+14
2135 Avenue RdEglinton-Lawrence82 (2024)96 (2026)+14
2175 Avenue RdEglinton-Lawrence84 (2024)98 (2026)+14
2 Basking RidgeEtobicoke-Lakeshore81 (2023)95 (2025)+14
1582 Bathurst StToronto-St. Paul's73 (2023)87 (2025)+14
125 Shelborne AveEglinton-Lawrence82 (2024)96 (2026)+14
3275 Sheppard Ave EScarborough-Agincourt73 (2024)87 (2026)+14
201 Sherbourne StToronto Centre80 (2024)94 (2026)+14
22 Robina AveDavenport76 (2024)90 (2026)+14
25 Sherwood AveDon Valley West85 (2023)99 (2025)+14
339 The West MallEtobicoke Centre77 (2023)91 (2025)+14
2901 St Clair Ave EBeaches-East York79 (2024)93 (2026)+14
25 Rosseau RdYork Centre84 (2023)70 (2025)-14
100 Rowena DrDon Valley East82 (2024)68 (2026)-14
927 St Clair Ave WDavenport76 (2024)90 (2026)+14
35 St Dennis DrDon Valley East84 (2024)70 (2026)-14
145 St George StUniversity-Rosedale81 (2024)95 (2026)+14
2451 Queen St EBeaches-East York74 (2023)88 (2025)+14
224 St George StUniversity-Rosedale79 (2024)93 (2026)+14
679 Queens Quay WSpadina-Fort York80 (2024)94 (2026)+14
10 Grenoble DrDon Valley East99 (2024)85 (2026)-14
45 Gulliver RdYork South-Weston81 (2024)95 (2026)+14
514 Dawes RdBeaches-East York83 (2024)97 (2026)+14
21 Denison Rd EYork South-Weston76 (2024)62 (2026)-14
3161 Eglinton Ave EScarborough Southwest78 (2024)92 (2026)+14
1 Homewood AveToronto Centre78 (2024)92 (2026)+14
2 Dorado CrtYork Centre75 (2024)89 (2026)+14
3 Glamorgan AveScarborough Centre84 (2024)70 (2026)-14
58 Glen Everest RdScarborough Southwest80 (2024)66 (2026)-14
116 Glen Manor DrBeaches-East York80 (2024)94 (2026)+14
435 Glen Park AveEglinton-Lawrence82 (2023)96 (2025)+14
11 Glenburn AveBeaches-East York80 (2023)94 (2025)+14
109 Glenholme AveDavenport75 (2024)89 (2026)+14
1275 Danforth RdScarborough Centre97 (2024)83 (2026)-14
2250 Keele StYork South-Weston83 (2024)97 (2026)+14
130 Old Forest Hill RdToronto-St. Paul's83 (2024)97 (2026)+14
675 Martin Grove RdEtobicoke Centre80 (2024)94 (2026)+14
2639 Keele StYork South-Weston82 (2024)68 (2026)-14
3400 Keele StYork Centre85 (2024)99 (2026)+14
715 Millwood RdDon Valley West81 (2023)95 (2025)+14
568 Lawrence Ave WEglinton-Lawrence71 (2023)85 (2025)+14
2314 Islington AveEtobicoke North82 (2024)96 (2026)+14
4 Kingston RdBeaches-East York78 (2024)92 (2026)+14
57 Lawton BlvdToronto-St. Paul's87 (2023)73 (2025)-14
89 Neptune DrEglinton-Lawrence79 (2023)93 (2025)+14
550 Kingston RdBeaches-East York80 (2024)94 (2026)+14
155 Neptune DrEglinton-Lawrence74 (2023)88 (2025)+14
2195 Jane StYork Centre80 (2024)94 (2026)+14
1000 O'Connor DrBeaches-East York85 (2024)99 (2026)+14
2435 Kipling AveEtobicoke North81 (2023)95 (2025)+14
262 Jarvis StToronto Centre86 (2023)100 (2025)+14
561 Jarvis StToronto Centre76 (2023)90 (2025)+14
592 Woodbine AveBeaches-East York80 (2023)93 (2025)+13
872 Weston RdYork South-Weston85 (2023)98 (2025)+13
117 Whitburn CresYork Centre83 (2024)96 (2026)+13
35 Widdicombe HillEtobicoke Centre82 (2023)95 (2025)+13
1770 Wilson AveHumber River-Black Creek77 (2023)90 (2025)+13
1215 Bayview AveDon Valley West80 (2024)93 (2026)+13
15 Birchlea AveEtobicoke-Lakeshore78 (2024)91 (2026)+13
1643 Bloor St WParkdale-High Park89 (2024)76 (2026)-13
16 Carluke CresDon Valley West83 (2023)96 (2025)+13
31 Brentcliffe RdDon Valley West71 (2023)84 (2025)+13
648 Broadview AveToronto-Danforth83 (2024)70 (2026)-13
3110 Yonge StEglinton-Lawrence84 (2023)97 (2025)+13
4109 Bathurst StYork Centre83 (2024)96 (2026)+13
15 Bater AveToronto-Danforth78 (2023)91 (2025)+13
177 Redpath AveToronto-St. Paul's81 (2024)94 (2026)+13
197 Vaughan RdToronto-St. Paul's82 (2023)95 (2025)+13
535 Sheppard Ave WYork Centre80 (2024)93 (2026)+13
800 Vaughan RdToronto-St. Paul's79 (2024)92 (2026)+13
525 Richmond St WSpadina-Fort York81 (2024)94 (2026)+13
150 The Donway WDon Valley East84 (2023)97 (2025)+13
535 The East MallEtobicoke Centre81 (2024)94 (2026)+13
1631 Victoria Park AveScarborough Centre99 (2024)86 (2026)-13
27 Sherwood AveDon Valley West81 (2023)94 (2025)+13
320 The West MallEtobicoke Centre84 (2023)97 (2025)+13
44 Walmer RdUniversity-Rosedale85 (2024)98 (2026)+13
30 Springhurst AveParkdale-High Park83 (2023)96 (2025)+13
12 Rosseau RdYork Centre82 (2023)95 (2025)+13
2902 St Clair Ave EBeaches-East York80 (2023)93 (2025)+13
2903 St Clair Ave EBeaches-East York80 (2024)93 (2026)+13

Showing the 400 largest changes of 3,313.

Privacy

This site publishes records that governments already publish. It sets no cookie and makes no request to Google unless you accept one. Read more below.

About this record

Every apartment building the City of Toronto has evaluated under its RentSafeTO programme, with the city's own score for the building and the score recorded for each area it inspected.

Source: City of Toronto Open Data — Apartment Building Evaluations (RentSafeTO) — Open Government Licence – Toronto. Data refreshes daily. Every page links the row it came from.

What this site is not. It is a copy of an official record. It is not a judgement about any business, building or person, and it is not advice. If the record is wrong, the source above is where it is corrected.