Buildings whose recorded score changed between evaluations
3,313 of the 3,538 buildings with more than one evaluation have a different score in their latest than in their first. A change between two evaluations is not a trend — it can be an inspection catching something different, a different inspector, a repair, or simply a different day.
Sorted by the size of the change, either direction.
| Address | Ward | First | Latest | Change |
|---|---|---|---|---|
| 5 A Jasper Ave | York South-Weston | 17 | 97 | +80 |
| 320 Kingston Rd | Beaches-East York | 28 | 96 | +68 |
| 11 Churchill Ave | Willowdale | 23 | 89 | +66 |
| 24 Anglesey Blvd | Etobicoke Centre | 32 | 96 | +64 |
| 204 Kingston Rd | Beaches-East York | 30 | 92 | +62 |
| 2287 Gerrard St E | Beaches-East York | 37 | 96 | +59 |
| 675 Dovercourt Rd | Davenport | 42 | 86 | +44 |
| 334 Bloor St W | University-Rosedale | 56 | 99 | +43 |
| 318 The Kingsway | Etobicoke Centre | 57 | 99 | +42 |
| 1095 St Clair Ave W | Davenport | 51 | 93 | +42 |
| 1765 Lawrence Ave E | Scarborough Centre | 43 | 84 | +41 |
| 773 Lawrence Ave W | Eglinton-Lawrence | 57 | 97 | +40 |
| 2495 Dufferin St | Eglinton-Lawrence | 58 | 97 | +39 |
| 8 Pinewood Ave | Toronto-St. Paul's | 54 | 92 | +38 |
| 111 Blackfriar Ave | Etobicoke North | 62 | 98 | +36 |
| 644 Sheppard Ave E | Don Valley North | 49 | 85 | +36 |
| 223 Osler St | Davenport | 46 | 81 | +35 |
| 3171 Kingston Rd | Scarborough Southwest | 57 | 92 | +35 |
| 1395 Gerrard St E | Toronto-Danforth | 56 | 90 | +34 |
| 138 Claremont St | Spadina-Fort York | 57 | 90 | +33 |
| 822 Roselawn Ave | Eglinton-Lawrence | 65 | 98 | +33 |
| 105 Twenty Fifth St | Etobicoke-Lakeshore | 62 | 95 | +33 |
| 34 Heydon Park Rd | Davenport | 61 | 94 | +33 |
| 7 Heath St E | Toronto-St. Paul's | 61 | 93 | +32 |
| 661 Huron St | University-Rosedale | 49 | 81 | +32 |
| 2880 Keele St | York Centre | 58 | 90 | +32 |
| 1501 Woodbine Ave | Beaches-East York | 62 | 93 | +31 |
| 1059 Weston Rd | York South-Weston | 57 | 87 | +30 |
| 2895 Bathurst St | Eglinton-Lawrence | 64 | 94 | +30 |
| 1480 Queen St E | Toronto-Danforth | 67 | 97 | +30 |
| 250 Oakwood Ave | Davenport | 55 | 85 | +30 |
| 872 Millwood Rd | Don Valley West | 67 | 97 | +30 |
| 1061 Weston Rd | York South-Weston | 59 | 88 | +29 |
| 2241 Birchmount Rd | Scarborough-Agincourt | 64 | 93 | +29 |
| 1017 Woodbine Ave | Beaches-East York | 68 | 97 | +29 |
| 1996 Bathurst St | Toronto-St. Paul's | 64 | 93 | +29 |
| 6 Pinewood Ave | Toronto-St. Paul's | 58 | 87 | +29 |
| 47 Euphrasia Dr | Eglinton-Lawrence | 65 | 94 | +29 |
| 1625 Dupont St | Davenport | 48 | 77 | +29 |
| 6 Kings Point Dr | Etobicoke-Lakeshore | 61 | 90 | +29 |
| 64 Wasdale Cres | Eglinton-Lawrence | 69 | 97 | +28 |
| 1182 Queen St W | Davenport | 46 | 74 | +28 |
| 178 Locksley Ave | Eglinton-Lawrence | 60 | 88 | +28 |
| 2237 Birchmount Rd | Scarborough-Agincourt | 64 | 91 | +27 |
| 1778 Bloor St W | Parkdale-High Park | 67 | 94 | +27 |
| 2674 Yonge St | Eglinton-Lawrence | 67 | 94 | +27 |
| 3488 Yonge St | Eglinton-Lawrence | 61 | 88 | +27 |
| 2327 Queen St E | Beaches-East York | 70 | 97 | +27 |
| 102 Rajah St | Eglinton-Lawrence | 65 | 92 | +27 |
| 410 Dovercourt Rd | Davenport | 63 | 90 | +27 |
| 2425 Keele St | York South-Weston | 69 | 96 | +27 |
| 66 Wasdale Cres | Eglinton-Lawrence | 66 | 92 | +26 |
| 123 D'Arcy St | University-Rosedale | 62 | 88 | +26 |
| 381 Rusholme Rd | Davenport | 58 | 83 | +25 |
| 171 St Clair Ave E | University-Rosedale | 42 | 67 | +25 |
| 378 Markham St | University-Rosedale | 70 | 95 | +25 |
| 55 Mutual St | Toronto Centre | 73 | 98 | +25 |
| 6 Kingston Rd | Beaches-East York | 72 | 97 | +25 |
| 1131 O'Connor Dr | Beaches-East York | 67 | 92 | +25 |
| 846-850 Broadview Ave | Toronto-Danforth | 93 | 69 | -24 |
| 531 Caledonia Rd | Davenport | 60 | 84 | +24 |
| 377 Ridelle Ave | Eglinton-Lawrence | 73 | 97 | +24 |
| 244 Roncesvalles Ave | Parkdale-High Park | 71 | 95 | +24 |
| 12-14 Thirty Ninth St | Etobicoke-Lakeshore | 66 | 90 | +24 |
| 34 Rosecliffe Ave | Davenport | 66 | 90 | +24 |
| 312 Douglas Ave | Eglinton-Lawrence | 75 | 99 | +24 |
| 58 Oriole Gdns | Toronto-St. Paul's | 67 | 91 | +24 |
| 4 Newbold Ave | Beaches-East York | 64 | 88 | +24 |
| 82 Willow Ave | Beaches-East York | 74 | 97 | +23 |
| 1 A Birchlea Ave | Etobicoke-Lakeshore | 65 | 88 | +23 |
| 81 Clearview Hts | York South-Weston | 67 | 90 | +23 |
| 795 St Clair Ave W | Toronto-St. Paul's | 71 | 94 | +23 |
| 2178 Queen St E | Beaches-East York | 71 | 94 | +23 |
| 200 Gateway Blvd | Don Valley East | 65 | 88 | +23 |
| 33 Drewry Ave | Willowdale | 93 | 70 | -23 |
| 510 Ontario St | Toronto Centre | 75 | 98 | +23 |
| 240 Markland Dr | Etobicoke Centre | 74 | 97 | +23 |
| 2620 Keele St | York South-Weston | 68 | 91 | +23 |
| 2900 Keele St | York Centre | 71 | 94 | +23 |
| 807 Kennedy Rd | Scarborough Centre | 95 | 72 | -23 |
| 50 Neptune Dr | Eglinton-Lawrence | 66 | 89 | +23 |
| 157 Jameson Ave | Parkdale-High Park | 94 | 71 | -23 |
| 520 Kingston Rd | Beaches-East York | 70 | 93 | +23 |
| 1449 Kingston Rd | Scarborough Southwest | 85 | 62 | -23 |
| 81 Wilson Park Rd | Parkdale-High Park | 64 | 86 | +22 |
| 1233 Yonge St | University-Rosedale | 55 | 77 | +22 |
| 100 Alexander St | Toronto Centre | 72 | 94 | +22 |
| 925 St Clair Ave W | Davenport | 75 | 97 | +22 |
| 1638 Queen St E | Beaches-East York | 77 | 99 | +22 |
| 206 St George St | University-Rosedale | 63 | 85 | +22 |
| 115 Eglinton Ave W | Toronto-St. Paul's | 80 | 58 | -22 |
| 1798 Eglinton Ave W | Eglinton-Lawrence | 72 | 94 | +22 |
| 25 Hotspur Rd | Eglinton-Lawrence | 78 | 100 | +22 |
| 2517 Lake Shore Blvd W | Etobicoke-Lakeshore | 70 | 92 | +22 |
| 481 Palmerston Blvd | University-Rosedale | 65 | 87 | +22 |
| 2 Kingston Rd | Beaches-East York | 72 | 94 | +22 |
| 98 Leuty Ave | Beaches-East York | 60 | 82 | +22 |
| 15 Wilmington Ave | York Centre | 78 | 99 | +21 |
| 215 Wilson Ave | Eglinton-Lawrence | 76 | 97 | +21 |
| 2707 Yonge St | Don Valley West | 74 | 95 | +21 |
| 69 Baldwin St | University-Rosedale | 77 | 98 | +21 |
| 246 Roncesvalles Ave | Parkdale-High Park | 71 | 92 | +21 |
| 35 Trudelle St | Scarborough Centre | 88 | 67 | -21 |
| 2405 Queen St E | Beaches-East York | 78 | 99 | +21 |
| 81 Isabella St | Toronto Centre | 75 | 96 | +21 |
| 2208 Dufferin St | Davenport | 68 | 89 | +21 |
| 1981 Dundas St E | Beaches-East York | 65 | 86 | +21 |
| 12 Goldfinch Crt | York Centre | 75 | 96 | +21 |
| 100 Goodwood Park Crt | Beaches-East York | 76 | 97 | +21 |
| 1 Marquette Ave | Eglinton-Lawrence | 79 | 100 | +21 |
| 5 Newholm Rd | Etobicoke-Lakeshore | 66 | 87 | +21 |
| 990 O'Connor Dr | Beaches-East York | 66 | 87 | +21 |
| 79 Clearview Hts | York South-Weston | 67 | 87 | +20 |
| 1383 Bathurst St | Toronto-St. Paul's | 90 | 70 | -20 |
| 1705 Bathurst St | Toronto-St. Paul's | 59 | 79 | +20 |
| 2126 Victoria Park Ave | Don Valley East | 76 | 96 | +20 |
| 24 Rosseau Rd | York Centre | 79 | 99 | +20 |
| 516 Dawes Rd | Beaches-East York | 66 | 86 | +20 |
| 1480 Eglinton Ave W | Eglinton-Lawrence | 74 | 94 | +20 |
| 24 Hotspur Rd | Eglinton-Lawrence | 76 | 96 | +20 |
| 83 Indian Rd | Parkdale-High Park | 66 | 86 | +20 |
| 2353 Dufferin St | Toronto-St. Paul's | 75 | 95 | +20 |
| 399 Dupont St | University-Rosedale | 76 | 96 | +20 |
| 41 Wasdale Cres | Eglinton-Lawrence | 76 | 95 | +19 |
| 123 Bellamy Rd N | Scarborough Centre | 77 | 96 | +19 |
| 90 Blackfriar Ave | Etobicoke North | 71 | 90 | +19 |
| 318 Clinton St | University-Rosedale | 57 | 76 | +19 |
| 4089 Bathurst St | York Centre | 70 | 89 | +19 |
| 180 Vaughan Rd | Toronto-St. Paul's | 76 | 95 | +19 |
| 75 Tandridge Cres | Etobicoke North | 76 | 95 | +19 |
| 290 The Kingsway | Etobicoke Centre | 78 | 97 | +19 |
| 29 South Station St | York South-Weston | 98 | 79 | -19 |
| 27 Walmer Rd | University-Rosedale | 80 | 99 | +19 |
| 23 Thorncliffe Park Dr | Don Valley West | 75 | 94 | +19 |
| 15 Rosemount Dr | Scarborough Centre | 71 | 90 | +19 |
| 1636 Queen St E | Beaches-East York | 77 | 96 | +19 |
| 21 Twenty Second St | Etobicoke-Lakeshore | 68 | 87 | +19 |
| 2449 Queen St E | Beaches-East York | 65 | 84 | +19 |
| 170 Vanauley Walk | Spadina-Fort York | 69 | 88 | +19 |
| 181-183 Gerrard St E | Toronto Centre | 72 | 91 | +19 |
| 2149 Gerrard St E | Beaches-East York | 77 | 96 | +19 |
| 4 Greenbrook Dr | York South-Weston | 75 | 94 | +19 |
| 2567 Keele St | York South-Weston | 74 | 93 | +19 |
| 768 Pape Ave | Toronto-Danforth | 54 | 73 | +19 |
| 1079 Lawrence Ave W | Eglinton-Lawrence | 73 | 92 | +19 |
| 50 Lawton Blvd | Toronto-St. Paul's | 89 | 70 | -19 |
| 983 Kingston Rd | Beaches-East York | 78 | 97 | +19 |
| 131 Lyon Crt | Eglinton-Lawrence | 64 | 83 | +19 |
| 210 Oak St | Toronto Centre | 55 | 74 | +19 |
| 51 Madison Ave | University-Rosedale | 77 | 58 | -19 |
| 190 John St | Spadina-Fort York | 74 | 93 | +19 |
| 1306 Weston Rd | York South-Weston | 94 | 76 | -18 |
| 592 Church St | Toronto Centre | 99 | 81 | -18 |
| 1325 York Mills Rd | Don Valley East | 73 | 91 | +18 |
| 4234 Bathurst St | York Centre | 80 | 98 | +18 |
| 156 Barrington Ave | Beaches-East York | 75 | 93 | +18 |
| 135 Rose Ave | Toronto Centre | 91 | 73 | -18 |
| 22 Varna Dr | Eglinton-Lawrence | 74 | 92 | +18 |
| 80 Guestville Ave | York South-Weston | 75 | 93 | +18 |
| 510 Dawes Rd | Beaches-East York | 64 | 82 | +18 |
| 840 Eglinton Ave W | Eglinton-Lawrence | 75 | 93 | +18 |
| 135 Fenelon Dr | Don Valley East | 76 | 94 | +18 |
| 33 Maitland St | Toronto Centre | 99 | 81 | -18 |
| 8 Mallory Gdns | Toronto-St. Paul's | 76 | 94 | +18 |
| 101 Marlee Ave | Eglinton-Lawrence | 65 | 83 | +18 |
| 1276 Islington Ave | Etobicoke-Lakeshore | 79 | 97 | +18 |
| 18 Kenrae Rd | Don Valley West | 80 | 98 | +18 |
| 8 Newholm Rd | Etobicoke-Lakeshore | 73 | 91 | +18 |
| 240 Northcliffe Blvd | Davenport | 68 | 86 | +18 |
| 994 O'Connor Dr | Beaches-East York | 79 | 97 | +18 |
| 1008 O'Connor Dr | Beaches-East York | 70 | 88 | +18 |
| 870 Weston Rd | York South-Weston | 81 | 98 | +17 |
| 1 Wilmington Ave | York Centre | 76 | 93 | +17 |
| 32 Wasdale Cres | Eglinton-Lawrence | 67 | 84 | +17 |
| 1477 Bayview Ave | Don Valley West | 73 | 90 | +17 |
| 109 Beech Ave | Beaches-East York | 77 | 94 | +17 |
| 325 Bogert Ave | Willowdale | 67 | 84 | +17 |
| 11 Birchlea Ave | Etobicoke-Lakeshore | 68 | 85 | +17 |
| 2249 Birchmount Rd | Scarborough-Agincourt | 77 | 94 | +17 |
| 11 Calvington Dr | York Centre | 73 | 90 | +17 |
| 170 Chalkfarm Dr | Humber River-Black Creek | 77 | 94 | +17 |
| 2 Arrowsmith Ave | York South-Weston | 92 | 75 | -17 |
| 4110 Bathurst St | York Centre | 78 | 95 | +17 |
| 2929 Bathurst St | Eglinton-Lawrence | 75 | 92 | +17 |
| 14-16 Anglesey Blvd | Etobicoke Centre | 78 | 95 | +17 |
| 4 Sherbourne St N | University-Rosedale | 87 | 70 | -17 |
| 500 The West Mall | Etobicoke Centre | 81 | 98 | +17 |
| 19 Rosemount Dr | Scarborough Centre | 90 | 73 | -17 |
| 330 Hopewell Ave | Eglinton-Lawrence | 79 | 96 | +17 |
| 16 Hotspur Rd | Eglinton-Lawrence | 69 | 86 | +17 |
| 81 Garthdale Crt | York Centre | 78 | 95 | +17 |
| 1674 Eglinton Ave W | Eglinton-Lawrence | 79 | 96 | +17 |
| 500 Gilbert Ave | Davenport | 75 | 92 | +17 |
| 280 Dundas St E | Toronto Centre | 73 | 90 | +17 |
| 115 Euclid Ave | Spadina-Fort York | 71 | 88 | +17 |
| 20 Godstone Rd | Don Valley North | 79 | 96 | +17 |
| 10 Crown Hill Pl | Etobicoke-Lakeshore | 80 | 97 | +17 |
| 166 Eastbourne Ave | Toronto-St. Paul's | 81 | 98 | +17 |
| 2214 Keele St | York South-Weston | 73 | 90 | +17 |
| 54 Maitland St | Toronto Centre | 95 | 78 | -17 |
| 56 Maitland St | Toronto Centre | 96 | 79 | -17 |
| 2430 Keele St | York South-Weston | 91 | 74 | -17 |
| 15 Larch St | Spadina-Fort York | 71 | 88 | +17 |
| 3680 Keele St | Humber River-Black Creek | 81 | 98 | +17 |
| 70 Mornelle Crt | Scarborough-Guildwood | 65 | 82 | +17 |
| 96 Mulholland Ave | Eglinton-Lawrence | 94 | 77 | -17 |
| 1504 King St W | Parkdale-High Park | 70 | 87 | +17 |
| 10 Kingston Rd | Beaches-East York | 74 | 91 | +17 |
| 829 Wilson Ave | York Centre | 76 | 92 | +16 |
| 835 Wilson Ave | York Centre | 75 | 91 | +16 |
| 1780 Wilson Ave | Humber River-Black Creek | 79 | 95 | +16 |
| 2655 Bloor St W | Etobicoke-Lakeshore | 80 | 96 | +16 |
| 87 Bellevue Ave | University-Rosedale | 92 | 76 | -16 |
| 88 Bloor St E | University-Rosedale | 79 | 95 | +16 |
| 4238 Bathurst St | York Centre | 76 | 92 | +16 |
| 1050 Castlefield Ave | Eglinton-Lawrence | 83 | 99 | +16 |
| 90 York Gate Blvd | Humber River-Black Creek | 86 | 70 | -16 |
| 145 Woodward Ave | York South-Weston | 70 | 86 | +16 |
| 220 Woolner Ave | York South-Weston | 88 | 72 | -16 |
| 3638 Bathurst St | Eglinton-Lawrence | 97 | 81 | -16 |
| 114 Barrington Ave | Beaches-East York | 75 | 91 | +16 |
| 3257 Bathurst St | Eglinton-Lawrence | 76 | 92 | +16 |
| 194 Vaughan Rd | Toronto-St. Paul's | 69 | 85 | +16 |
| 1042 Sheppard Ave W | York Centre | 81 | 97 | +16 |
| 257 Sherbourne St | Toronto Centre | 75 | 91 | +16 |
| 540 Sherbourne St | Toronto Centre | 98 | 82 | -16 |
| 1601 Victoria Park Ave | Scarborough Centre | 77 | 93 | +16 |
| 31 Rockcliffe Blvd | York South-Weston | 78 | 94 | +16 |
| 30 Thelma Ave | Toronto-St. Paul's | 78 | 94 | +16 |
| 40 Walmer Rd | University-Rosedale | 74 | 90 | +16 |
| 42 Thorncliffe Park Dr | Don Valley West | 82 | 98 | +16 |
| 1 Springhurst Ave | Parkdale-High Park | 82 | 98 | +16 |
| 8 Rosseau Rd | York Centre | 84 | 100 | +16 |
| 177 St George St | University-Rosedale | 80 | 96 | +16 |
| 93 Edgewood Ave | Beaches-East York | 79 | 95 | +16 |
| 896 Eglinton Ave E | Don Valley West | 73 | 89 | +16 |
| 8 Hill Heights Rd | Etobicoke-Lakeshore | 76 | 92 | +16 |
| 26 Hotspur Rd | Eglinton-Lawrence | 75 | 91 | +16 |
| 245 C Howland Ave | University-Rosedale | 78 | 94 | +16 |
| 65 Greenbrae Crct | Scarborough-Guildwood | 75 | 91 | +16 |
| 292 Finch Ave W | Willowdale | 78 | 94 | +16 |
| 1720 Keele St | York South-Weston | 90 | 74 | -16 |
| 2246 Keele St | York South-Weston | 74 | 90 | +16 |
| 2416 Keele St | York South-Weston | 67 | 83 | +16 |
| 2421 Keele St | York South-Weston | 83 | 99 | +16 |
| 2423 Keele St | York South-Weston | 83 | 99 | +16 |
| 2440 Keele St | York South-Weston | 86 | 70 | -16 |
| 2842 Keele St | York Centre | 72 | 88 | +16 |
| 2856 Keele St | York Centre | 80 | 96 | +16 |
| 3700 Keele St | Humber River-Black Creek | 77 | 93 | +16 |
| 875 Kennedy Rd | Scarborough Centre | 91 | 75 | -16 |
| 8 Kingston Rd | Beaches-East York | 78 | 94 | +16 |
| 12 Kingston Rd | Beaches-East York | 78 | 94 | +16 |
| 777 Jane St | York South-Weston | 92 | 76 | -16 |
| 5 Lynvalley Cres | Scarborough Centre | 79 | 95 | +16 |
| 2360 Weston Rd | York South-Weston | 80 | 95 | +15 |
| 823 Wilson Ave | York Centre | 74 | 89 | +15 |
| 825 Wilson Ave | York Centre | 77 | 92 | +15 |
| 45 Wasdale Cres | Eglinton-Lawrence | 84 | 99 | +15 |
| 1741 Bayview Ave | Don Valley West | 74 | 89 | +15 |
| 1121 Bloor St W | Davenport | 75 | 90 | +15 |
| 7 Coatsworth Cres | Beaches-East York | 84 | 99 | +15 |
| 1 Claude Ave | Parkdale-High Park | 82 | 97 | +15 |
| 4114 Bathurst St | York Centre | 80 | 95 | +15 |
| 44 Balliol St | Toronto-St. Paul's | 66 | 81 | +15 |
| 45 Balliol St | Toronto-St. Paul's | 100 | 85 | -15 |
| 5 Agate Rd | York Centre | 70 | 85 | +15 |
| 3845 Sheppard Ave E | Scarborough-Agincourt | 77 | 92 | +15 |
| 59 Spadina Rd | University-Rosedale | 78 | 93 | +15 |
| 77 St Clair Ave E | Toronto-St. Paul's | 97 | 82 | -15 |
| 95 Pembroke St | Toronto Centre | 89 | 74 | -15 |
| 841 Queen St E | Toronto-Danforth | 85 | 70 | -15 |
| 966 St Clair Ave W | Davenport | 68 | 83 | +15 |
| 2350 Finch Ave W | Humber River-Black Creek | 74 | 89 | +15 |
| 9 Greentree Crt | York South-Weston | 72 | 87 | +15 |
| 53-55 Dawes Rd | Beaches-East York | 80 | 95 | +15 |
| 964 Eglinton Ave E | Don Valley West | 79 | 94 | +15 |
| 409 Huron St | University-Rosedale | 68 | 53 | -15 |
| 1490 Eglinton Ave W | Eglinton-Lawrence | 79 | 94 | +15 |
| 1500 Eglinton Ave W | Eglinton-Lawrence | 79 | 94 | +15 |
| 291 George St | Toronto Centre | 77 | 92 | +15 |
| 120 Dowling Ave | Parkdale-High Park | 78 | 93 | +15 |
| 1430 Gerrard St E | Toronto-Danforth | 79 | 94 | +15 |
| 101 Driftwood Ave | Humber River-Black Creek | 73 | 88 | +15 |
| 2170 Gerrard St E | Beaches-East York | 75 | 90 | +15 |
| 109 Indian Rd | Parkdale-High Park | 81 | 96 | +15 |
| 75 Irwin Rd | Etobicoke North | 75 | 90 | +15 |
| 91 Cosburn Ave | Toronto-Danforth | 82 | 97 | +15 |
| 185 Cosburn Ave | Toronto-Danforth | 88 | 73 | -15 |
| 2368 Keele St | York South-Weston | 82 | 97 | +15 |
| 2309 Lake Shore Blvd W | Etobicoke-Lakeshore | 78 | 93 | +15 |
| 2335 Lake Shore Blvd W | Etobicoke-Lakeshore | 95 | 80 | -15 |
| 2361 Lake Shore Blvd W | Etobicoke-Lakeshore | 76 | 91 | +15 |
| 1901 Martin Grove Rd | Etobicoke North | 78 | 93 | +15 |
| 22 Maynard Ave | Parkdale-High Park | 78 | 93 | +15 |
| 133 Merrill Ave E | Beaches-East York | 81 | 96 | +15 |
| 285 Park Lawn Rd | Etobicoke-Lakeshore | 77 | 92 | +15 |
| 301 Park Lawn Rd | Etobicoke-Lakeshore | 80 | 95 | +15 |
| 7 Park Vista | Beaches-East York | 80 | 95 | +15 |
| 207 Morningside Ave | Scarborough-Rouge Park | 96 | 81 | -15 |
| 2085 Islington Ave | Etobicoke North | 78 | 93 | +15 |
| 80 Neptune Dr | Eglinton-Lawrence | 80 | 95 | +15 |
| 970 O'Connor Dr | Beaches-East York | 70 | 85 | +15 |
| 1457 Kingston Rd | Scarborough Southwest | 75 | 90 | +15 |
| 29 Louvain Ave | Toronto-Danforth | 74 | 89 | +15 |
| 105 La Rose Ave | Etobicoke Centre | 79 | 94 | +15 |
| 240 Lake Promenade | Etobicoke-Lakeshore | 79 | 94 | +15 |
| 3101 Weston Rd | Humber River-Black Creek | 75 | 89 | +14 |
| 2561 Bloor St W | Parkdale-High Park | 82 | 96 | +14 |
| 3 Birchlea Ave | Etobicoke-Lakeshore | 82 | 96 | +14 |
| 1920 Bloor St W | Parkdale-High Park | 78 | 92 | +14 |
| 101 Coe Hill Dr | Parkdale-High Park | 80 | 94 | +14 |
| 270 Cassandra Blvd | Don Valley East | 85 | 99 | +14 |
| 29 Church St | York South-Weston | 83 | 69 | -14 |
| 70 Clearview Hts | York South-Weston | 92 | 78 | -14 |
| 1202 York Mills Rd | Don Valley East | 85 | 99 | +14 |
| 751 Woodbine Ave | Beaches-East York | 81 | 95 | +14 |
| 139 Woodward Ave | York South-Weston | 71 | 85 | +14 |
| 3886 Bathurst St | York Centre | 83 | 97 | +14 |
| 4111 Bathurst St | York Centre | 79 | 93 | +14 |
| 2135 Avenue Rd | Eglinton-Lawrence | 82 | 96 | +14 |
| 2175 Avenue Rd | Eglinton-Lawrence | 84 | 98 | +14 |
| 2 Basking Ridge | Etobicoke-Lakeshore | 81 | 95 | +14 |
| 1582 Bathurst St | Toronto-St. Paul's | 73 | 87 | +14 |
| 125 Shelborne Ave | Eglinton-Lawrence | 82 | 96 | +14 |
| 3275 Sheppard Ave E | Scarborough-Agincourt | 73 | 87 | +14 |
| 201 Sherbourne St | Toronto Centre | 80 | 94 | +14 |
| 22 Robina Ave | Davenport | 76 | 90 | +14 |
| 25 Sherwood Ave | Don Valley West | 85 | 99 | +14 |
| 339 The West Mall | Etobicoke Centre | 77 | 91 | +14 |
| 2901 St Clair Ave E | Beaches-East York | 79 | 93 | +14 |
| 25 Rosseau Rd | York Centre | 84 | 70 | -14 |
| 100 Rowena Dr | Don Valley East | 82 | 68 | -14 |
| 927 St Clair Ave W | Davenport | 76 | 90 | +14 |
| 35 St Dennis Dr | Don Valley East | 84 | 70 | -14 |
| 145 St George St | University-Rosedale | 81 | 95 | +14 |
| 2451 Queen St E | Beaches-East York | 74 | 88 | +14 |
| 224 St George St | University-Rosedale | 79 | 93 | +14 |
| 679 Queens Quay W | Spadina-Fort York | 80 | 94 | +14 |
| 10 Grenoble Dr | Don Valley East | 99 | 85 | -14 |
| 45 Gulliver Rd | York South-Weston | 81 | 95 | +14 |
| 514 Dawes Rd | Beaches-East York | 83 | 97 | +14 |
| 21 Denison Rd E | York South-Weston | 76 | 62 | -14 |
| 3161 Eglinton Ave E | Scarborough Southwest | 78 | 92 | +14 |
| 1 Homewood Ave | Toronto Centre | 78 | 92 | +14 |
| 2 Dorado Crt | York Centre | 75 | 89 | +14 |
| 3 Glamorgan Ave | Scarborough Centre | 84 | 70 | -14 |
| 58 Glen Everest Rd | Scarborough Southwest | 80 | 66 | -14 |
| 116 Glen Manor Dr | Beaches-East York | 80 | 94 | +14 |
| 435 Glen Park Ave | Eglinton-Lawrence | 82 | 96 | +14 |
| 11 Glenburn Ave | Beaches-East York | 80 | 94 | +14 |
| 109 Glenholme Ave | Davenport | 75 | 89 | +14 |
| 1275 Danforth Rd | Scarborough Centre | 97 | 83 | -14 |
| 2250 Keele St | York South-Weston | 83 | 97 | +14 |
| 130 Old Forest Hill Rd | Toronto-St. Paul's | 83 | 97 | +14 |
| 675 Martin Grove Rd | Etobicoke Centre | 80 | 94 | +14 |
| 2639 Keele St | York South-Weston | 82 | 68 | -14 |
| 3400 Keele St | York Centre | 85 | 99 | +14 |
| 715 Millwood Rd | Don Valley West | 81 | 95 | +14 |
| 568 Lawrence Ave W | Eglinton-Lawrence | 71 | 85 | +14 |
| 2314 Islington Ave | Etobicoke North | 82 | 96 | +14 |
| 4 Kingston Rd | Beaches-East York | 78 | 92 | +14 |
| 57 Lawton Blvd | Toronto-St. Paul's | 87 | 73 | -14 |
| 89 Neptune Dr | Eglinton-Lawrence | 79 | 93 | +14 |
| 550 Kingston Rd | Beaches-East York | 80 | 94 | +14 |
| 155 Neptune Dr | Eglinton-Lawrence | 74 | 88 | +14 |
| 2195 Jane St | York Centre | 80 | 94 | +14 |
| 1000 O'Connor Dr | Beaches-East York | 85 | 99 | +14 |
| 2435 Kipling Ave | Etobicoke North | 81 | 95 | +14 |
| 262 Jarvis St | Toronto Centre | 86 | 100 | +14 |
| 561 Jarvis St | Toronto Centre | 76 | 90 | +14 |
| 592 Woodbine Ave | Beaches-East York | 80 | 93 | +13 |
| 872 Weston Rd | York South-Weston | 85 | 98 | +13 |
| 117 Whitburn Cres | York Centre | 83 | 96 | +13 |
| 35 Widdicombe Hill | Etobicoke Centre | 82 | 95 | +13 |
| 1770 Wilson Ave | Humber River-Black Creek | 77 | 90 | +13 |
| 1215 Bayview Ave | Don Valley West | 80 | 93 | +13 |
| 15 Birchlea Ave | Etobicoke-Lakeshore | 78 | 91 | +13 |
| 1643 Bloor St W | Parkdale-High Park | 89 | 76 | -13 |
| 16 Carluke Cres | Don Valley West | 83 | 96 | +13 |
| 31 Brentcliffe Rd | Don Valley West | 71 | 84 | +13 |
| 648 Broadview Ave | Toronto-Danforth | 83 | 70 | -13 |
| 3110 Yonge St | Eglinton-Lawrence | 84 | 97 | +13 |
| 4109 Bathurst St | York Centre | 83 | 96 | +13 |
| 15 Bater Ave | Toronto-Danforth | 78 | 91 | +13 |
| 177 Redpath Ave | Toronto-St. Paul's | 81 | 94 | +13 |
| 197 Vaughan Rd | Toronto-St. Paul's | 82 | 95 | +13 |
| 535 Sheppard Ave W | York Centre | 80 | 93 | +13 |
| 800 Vaughan Rd | Toronto-St. Paul's | 79 | 92 | +13 |
| 525 Richmond St W | Spadina-Fort York | 81 | 94 | +13 |
| 150 The Donway W | Don Valley East | 84 | 97 | +13 |
| 535 The East Mall | Etobicoke Centre | 81 | 94 | +13 |
| 1631 Victoria Park Ave | Scarborough Centre | 99 | 86 | -13 |
| 27 Sherwood Ave | Don Valley West | 81 | 94 | +13 |
| 320 The West Mall | Etobicoke Centre | 84 | 97 | +13 |
| 44 Walmer Rd | University-Rosedale | 85 | 98 | +13 |
| 30 Springhurst Ave | Parkdale-High Park | 83 | 96 | +13 |
| 12 Rosseau Rd | York Centre | 82 | 95 | +13 |
| 2902 St Clair Ave E | Beaches-East York | 80 | 93 | +13 |
| 2903 St Clair Ave E | Beaches-East York | 80 | 93 | +13 |
Showing the 400 largest changes of 3,313.
Privacy
This site publishes records that governments already publish. It sets no cookie and makes no request to Google unless you accept one. Read more below.
About this record
