514 Dawes Rd
514 Dawes Rd · Beaches-East York · PRIVATE · built 1950
Every evaluation on file
| Year | Completed | Building score | Proactive | Reactive | Areas evaluated |
|---|---|---|---|---|---|
| 2026 | 2026-07-15 | 97 | 97 | 0 | 38 of 50 |
| 2024 | 2024-08-29 | 83 | 83 | 0 | 40 of 50 |
The recorded score moved up by 14 between 2024 and 2026. Two evaluations are not a trend — see the note below.
Each area scored on the latest evaluation
50 of the 50 areas were scored.
| Area | Score recorded |
|---|---|
| NUMBERING OF PROPERTY | 3 |
| EXTERIOR GROUNDS | 3 |
| FENCING | NaN |
| RETAINING WALLS | NaN |
| CATCH BASINS / STORM DRAINAGE | 3 |
| BUILDING EXTERIOR | 3 |
| BALCONY GUARDS | 2 |
| WINDOWS | 3 |
| EXT. RECEPTACLE STORAGE AREA | 2 |
| EXTERIOR WALKWAYS | 3 |
| CLOTHING DROP BOXES | NaN |
| ACCESSORY BUILDINGS | NaN |
| INTERCOM | 3 |
| EMERGENCY CONTACT SIGN | 3 |
| LOBBY - WALLS AND CEILING | 3 |
| LOBBY FLOORS | 3 |
| LAUNDRY ROOM | 3 |
| INT. RECEPTACLE STORAGE AREA | NaN |
| MAIL RECEPTACLES | 3 |
| EXTERIOR DOORS | 3 |
| STORAGE AREAS/LOCKERS MAINT. | 3 |
| POOLS | NaN |
| OTHER AMENITIES | NaN |
| PARKING AREAS | 3 |
| ABANDONED EQUIP./DERELICT VEH. | 3 |
| GARBAGE/COMPACTOR ROOM | NaN |
| ELEVATOR MAINTENANCE | NaN |
| ELEVATOR COSMETICS | NaN |
| INT. HALLWAY - WALLS / CEILING | 2 |
| INTERIOR HALLWAY FLOORS | 3 |
| INT. LOBBY / HALLWAY LIGHTING | 3 |
| COMMON AREA VENTILATION | NaN |
| ELECTRICAL SERVICES / OUTLETS | 3 |
| CHUTE ROOMS - MAINTENANCE | NaN |
| STAIRWELL - WALLS AND CEILING | 3 |
| STAIRWELL - LANDING AND STEPS | 3 |
| STAIRWELL LIGHTING | 3 |
| INT. HANDRAIL / GUARD - SAFETY | 3 |
| INT. HANDRAIL / GUARD - MAINT. | 3 |
| GRAFFITI | 3 |
| BUILDING CLEANLINESS | 3 |
| COMMON AREA PESTS | 3 |
| TENANT NOTIFICATION BOARD | 2 |
| PEST CONTROL LOG | 3 |
| MAINTENANCE LOG | 3 |
| CLEANING LOG | 3 |
| VITAL SERVICE PLAN | 3 |
| ELECTRICAL SAFETY PLAN | 3 |
| STATE OF GOOD REPAIR PLAN | 3 |
| TENANT SERVICE REQUEST LOG | 3 |
Areas that changed between evaluations
Only areas scored on both evaluations, and only where the recorded score differs.
| Area | 2024 | 2026 |
|---|---|---|
| EXTERIOR GROUNDS | 1 | 3 |
| FENCING | 2 | NaN |
| RETAINING WALLS | 2 | NaN |
| BUILDING EXTERIOR | 2 | 3 |
| BALCONY GUARDS | 3 | 2 |
| WINDOWS | 2 | 3 |
| EXTERIOR WALKWAYS | 2 | 3 |
| CLOTHING DROP BOXES | NaN | NaN |
| ACCESSORY BUILDINGS | NaN | NaN |
| LAUNDRY ROOM | 1 | 3 |
| INT. RECEPTACLE STORAGE AREA | NaN | NaN |
| STORAGE AREAS/LOCKERS MAINT. | 1 | 3 |
| POOLS | NaN | NaN |
| OTHER AMENITIES | NaN | NaN |
| PARKING AREAS | 2 | 3 |
| GARBAGE/COMPACTOR ROOM | NaN | NaN |
| ELEVATOR MAINTENANCE | NaN | NaN |
| ELEVATOR COSMETICS | NaN | NaN |
| ELECTRICAL SAFETY PLAN | 1 | 3 |
| INT. HALLWAY - WALLS / CEILING | 3 | 2 |
| COMMON AREA VENTILATION | NaN | NaN |
| CHUTE ROOMS - MAINTENANCE | NaN | NaN |
| INT. HANDRAIL / GUARD - SAFETY | 1 | 3 |
| STAIRWELL LIGHTING | 2 | 3 |
| TENANT NOTIFICATION BOARD | 3 | 2 |
Every evaluated building in Beaches-East York · What each area is
Read this correctly
This is the City of Toronto's evaluation of this building, recorded on the city's own scale. It is not this site's assessment, and it is not a statement about anyone who owns, manages or lives here.
A change between two evaluations is not a trend. This building has 2 evaluations on file. A difference between them can be an inspection catching something different, a different inspector, a repair, or simply a different day. Nothing here says anything improved or got worse.
An area that was not scored is absent from every average, never counted as zero.
Score by evaluation
Each bar is one evaluation on file. Two or three points are not a trend.
Scroll the chart sideways to see all of it.
Source: City of Toronto Open Data — Apartment Building Evaluations (RentSafeTO).
Privacy
This site publishes records that governments already publish. It sets no cookie and makes no request to Google unless you accept one. Read more below.
About this record
Every apartment building the City of Toronto has evaluated under its RentSafeTO programme, with the city's own score for the building and the score recorded for each area it inspected.
Source: City of Toronto Open Data — Apartment Building Evaluations (RentSafeTO) — Open Government Licence – Toronto. Data refreshes daily. Every page links the row it came from.
What this site is not. It is a copy of an official record. It is not a judgement about any business, building or person, and it is not advice. If the record is wrong, the source above is where it is corrected.