54 Maitland St
54 Maitland St · Toronto Centre · PRIVATE · built 1927
Every evaluation on file
| Year | Completed | Building score | Proactive | Reactive | Areas evaluated |
|---|---|---|---|---|---|
| 2025 | 2025-10-07 | 78 | 78 | 0 | 37 of 50 |
| 2023 | 2023-06-14 | 95 | 95 | 0 | 39 of 50 |
The recorded score moved down by 17 between 2023 and 2025. Two evaluations are not a trend — see the note below.
Each area scored on the latest evaluation
50 of the 50 areas were scored.
| Area | Score recorded |
|---|---|
| NUMBERING OF PROPERTY | 1 |
| EXTERIOR GROUNDS | 3 |
| FENCING | 3 |
| RETAINING WALLS | NaN |
| CATCH BASINS / STORM DRAINAGE | 3 |
| BUILDING EXTERIOR | 1 |
| BALCONY GUARDS | NaN |
| WINDOWS | 3 |
| EXT. RECEPTACLE STORAGE AREA | 3 |
| EXTERIOR WALKWAYS | 2 |
| CLOTHING DROP BOXES | NaN |
| ACCESSORY BUILDINGS | NaN |
| INTERCOM | 3 |
| EMERGENCY CONTACT SIGN | 3 |
| LOBBY - WALLS AND CEILING | 1 |
| LOBBY FLOORS | 1 |
| LAUNDRY ROOM | 1 |
| INT. RECEPTACLE STORAGE AREA | NaN |
| MAIL RECEPTACLES | 2 |
| EXTERIOR DOORS | 2 |
| STORAGE AREAS/LOCKERS MAINT. | NaN |
| POOLS | NaN |
| OTHER AMENITIES | NaN |
| PARKING AREAS | 3 |
| ABANDONED EQUIP./DERELICT VEH. | 3 |
| GARBAGE/COMPACTOR ROOM | NaN |
| ELEVATOR MAINTENANCE | NaN |
| ELEVATOR COSMETICS | NaN |
| INT. HALLWAY - WALLS / CEILING | 1 |
| INTERIOR HALLWAY FLOORS | 2 |
| INT. LOBBY / HALLWAY LIGHTING | 3 |
| COMMON AREA VENTILATION | NaN |
| ELECTRICAL SERVICES / OUTLETS | 3 |
| CHUTE ROOMS - MAINTENANCE | NaN |
| STAIRWELL - WALLS AND CEILING | 1 |
| STAIRWELL - LANDING AND STEPS | 1 |
| STAIRWELL LIGHTING | 3 |
| INT. HANDRAIL / GUARD - SAFETY | 3 |
| INT. HANDRAIL / GUARD - MAINT. | 1 |
| GRAFFITI | 3 |
| BUILDING CLEANLINESS | 3 |
| COMMON AREA PESTS | 3 |
| TENANT NOTIFICATION BOARD | 3 |
| PEST CONTROL LOG | 3 |
| MAINTENANCE LOG | 3 |
| CLEANING LOG | 3 |
| VITAL SERVICE PLAN | 3 |
| ELECTRICAL SAFETY PLAN | 3 |
| STATE OF GOOD REPAIR PLAN | 3 |
| TENANT SERVICE REQUEST LOG | 3 |
Areas that changed between evaluations
Only areas scored on both evaluations, and only where the recorded score differs.
| Area | 2023 | 2025 |
|---|---|---|
| NUMBERING OF PROPERTY | 3 | 1 |
| RETAINING WALLS | 3 | NaN |
| BUILDING EXTERIOR | 2 | 1 |
| BALCONY GUARDS | NaN | NaN |
| EXTERIOR WALKWAYS | 3 | 2 |
| CLOTHING DROP BOXES | NaN | NaN |
| ACCESSORY BUILDINGS | NaN | NaN |
| LOBBY - WALLS AND CEILING | 3 | 1 |
| LOBBY FLOORS | 3 | 1 |
| LAUNDRY ROOM | 3 | 1 |
| INT. RECEPTACLE STORAGE AREA | NaN | NaN |
| MAIL RECEPTACLES | 3 | 2 |
| EXTERIOR DOORS | 3 | 2 |
| STORAGE AREAS/LOCKERS MAINT. | NaN | NaN |
| POOLS | NaN | NaN |
| OTHER AMENITIES | NaN | NaN |
| PARKING AREAS | 2 | 3 |
| GARBAGE/COMPACTOR ROOM | NaN | NaN |
| ELEVATOR MAINTENANCE | NaN | NaN |
| ELEVATOR COSMETICS | NaN | NaN |
| INT. HALLWAY - WALLS / CEILING | 3 | 1 |
| INTERIOR HALLWAY FLOORS | 3 | 2 |
| COMMON AREA VENTILATION | 3 | NaN |
| CHUTE ROOMS - MAINTENANCE | NaN | NaN |
| STAIRWELL - WALLS AND CEILING | 2 | 1 |
| STAIRWELL - LANDING AND STEPS | 2 | 1 |
| INT. HANDRAIL / GUARD - MAINT. | 2 | 1 |
Every evaluated building in Toronto Centre · What each area is
Read this correctly
This is the City of Toronto's evaluation of this building, recorded on the city's own scale. It is not this site's assessment, and it is not a statement about anyone who owns, manages or lives here.
A change between two evaluations is not a trend. This building has 2 evaluations on file. A difference between them can be an inspection catching something different, a different inspector, a repair, or simply a different day. Nothing here says anything improved or got worse.
An area that was not scored is absent from every average, never counted as zero.
Score by evaluation
Each bar is one evaluation on file. Two or three points are not a trend.
Scroll the chart sideways to see all of it.
Source: City of Toronto Open Data — Apartment Building Evaluations (RentSafeTO).
Privacy
This site publishes records that governments already publish. It sets no cookie and makes no request to Google unless you accept one. Read more below.
About this record
Every apartment building the City of Toronto has evaluated under its RentSafeTO programme, with the city's own score for the building and the score recorded for each area it inspected.
Source: City of Toronto Open Data — Apartment Building Evaluations (RentSafeTO) — Open Government Licence – Toronto. Data refreshes daily. Every page links the row it came from.
What this site is not. It is a copy of an official record. It is not a judgement about any business, building or person, and it is not advice. If the record is wrong, the source above is where it is corrected.