Evaluated apartment buildings in Scarborough-Rouge Park
28buildings evaluated
55evaluations on file
| Address | Units | Storeys | Latest score | Evaluations |
|---|---|---|---|---|
| 1 Dean Park Rd | 249 | 16 | 87 | 1 |
| 109 Generation Blvd | 12 | 3 | 80 | 2 |
| 111 Generation Blvd | 12 | 3 | 84 | 2 |
| 115 Generation Blvd | 12 | 3 | 81 | 2 |
| 1315 Neilson Rd | 126 | 5 | 91 | 2 |
| 1319 Neilson Rd | 124 | 13 | 97 | 2 |
| 17 Durnford Rd | 14 | 3 | 86 | 2 |
| 19 Durnford Rd | 28 | 3 | 83 | 2 |
| 20 Sewells Rd | 92 | 4 | 98 | 2 |
| 205 Morningside Ave | 107 | 5 | 95 | 2 |
| 207 Morningside Ave | 107 | 5 | 81 | 2 |
| 21 Durnford Rd | 21 | 4 | 86 | 2 |
| 217 Morningside Ave | 110 | 9 | 87 | 2 |
| 225 Morningside Ave | 99 | 10 | 92 | 2 |
| 23 Durnford Rd | 14 | 3 | 87 | 2 |
| 250 Brenyon Way | 208 | 21 | 92 | 2 |
| 35 Durnford Rd | 21 | 4 | 84 | 2 |
| 37 Durnford Rd | 28 | 4 | 86 | 2 |
| 39 Durnford Rd | 14 | 3 | 88 | 2 |
| 41 Generation Blvd | 12 | 3 | 80 | 2 |
| 4205 Lawrence Ave E | 345 | 14 | 78 | 2 |
| 43 Generation Blvd | 12 | 3 | 84 | 2 |
| 45 Generation Blvd | 12 | 3 | 89 | 2 |
| 47 Generation Blvd | 180 | 3 | 78 | 2 |
| 49 Generation Blvd | 12 | 3 | 91 | 2 |
| 51 Generation Blvd | 12 | 3 | 86 | 2 |
| 53 Generation Blvd | 12 | 3 | 79 | 2 |
| 95-115 Generation Blvd | 108 | 3 | 77 | 2 |
Privacy
This site publishes records that governments already publish. It sets no cookie and makes no request to Google unless you accept one. Read more below.
About this record
Every apartment building the City of Toronto has evaluated under its RentSafeTO programme, with the city's own score for the building and the score recorded for each area it inspected.
Source: City of Toronto Open Data — Apartment Building Evaluations (RentSafeTO) — Open Government Licence – Toronto. Data refreshes daily. Every page links the row it came from.
What this site is not. It is a copy of an official record. It is not a judgement about any business, building or person, and it is not advice. If the record is wrong, the source above is where it is corrected.