SOCIAL HOUSING — evaluated buildings
237buildings
| Address | Ward | Units | Latest score |
|---|---|---|---|
| 10 Dora Ave | Davenport | 134 | 97 |
| 10 Gower St | Beaches-East York | 164 | 98 |
| 10 Lansdowne Ave | Parkdale-High Park | 21 | 81 |
| 10 Maple Leaf Dr | York South-Weston | 150 | 86 |
| 10 Tracy St | Toronto Centre | 19 | 86 |
| 100 Unity Rd | Toronto-Danforth | 98 | 89 |
| 101 Ontario St | Toronto Centre | 52 | 92 |
| 1060 Davenport Rd | Toronto-St. Paul's | 10 | 82 |
| 1070 Queen St E | Toronto-Danforth | 177 | 91 |
| 11 Coatsworth Cres | Beaches-East York | 174 | 95 |
| 11 Winona Dr | Toronto-St. Paul's | 150 | 97 |
| 110 Edward St | University-Rosedale | 50 | 88 |
| 110 Mason Rd | Scarborough Southwest | 53 | 95 |
| 110 Stanley Ave | Etobicoke-Lakeshore | 16 | 75 |
| 110 The Esplanade | Toronto Centre | 205 | 91 |
| 110 Unity Rd | Toronto-Danforth | 174 | 89 |
| 1119 Gerrard St E | Toronto-Danforth | 30 | 93 |
| 1187-1189 Queen St E | Toronto-Danforth | 34 | 91 |
| 123 Coxwell Ave | Beaches-East York | 13 | 94 |
| 123 La Rose Ave | Etobicoke Centre | 259 | 98 |
| 1245 King St W | Parkdale-High Park | 39 | 89 |
| 126 Coxwell Ave | Toronto-Danforth | 14 | 90 |
| 1289 Dundas St W | Davenport | 149 | 98 |
| 1290 Danforth Rd | Scarborough Centre | 179 | 98 |
| 1296 Weston Rd | York South-Weston | 24 | 94 |
| 131 Coxwell Ave | Beaches-East York | 19 | 80 |
| 1320 Gerrard St E | Toronto-Danforth | 45 | 96 |
| 1355 King St W | Parkdale-High Park | 136 | 98 |
| 136 Kingston Rd | Beaches-East York | 94 | 75 |
| 137 Sears St | Toronto-Danforth | 17 | 90 |
| 138 Claremont St | Spadina-Fort York | 18 | 90 |
| 138 Pears Ave | University-Rosedale | 96 | 77 |
| 1387 Queen St W | Parkdale-High Park | 23 | 91 |
| 14 Spadina Rd | University-Rosedale | 103 | 97 |
| 1430 Woodbine Ave | Beaches-East York | 61 | 96 |
| 1435 Bathurst St | Toronto-St. Paul's | 15 | 76 |
| 1447 Royal York Rd | Etobicoke Centre | 108 | 96 |
| 147 Queen St E | Toronto Centre | 76 | 95 |
| 1480 Queen St E | Toronto-Danforth | 25 | 97 |
| 149 Jameson Ave | Parkdale-High Park | 48 | 88 |
| 15 King St | York South-Weston | 119 | 94 |
| 15 Oxford Dr | York South-Weston | 174 | 94 |
| 15 Pape Ave | Toronto-Danforth | 77 | 90 |
| 15 Torresdale Ave | York Centre | 61 | 93 |
| 150 Elizabeth St | University-Rosedale | 250 | 86 |
| 1500 Keele St | York South-Weston | 132 | 95 |
| 153 Borden St | University-Rosedale | 45 | 74 |
| 1540 Kipling Ave | Etobicoke Centre | 128 | 98 |
| 155 Kendal Ave | Toronto-St. Paul's | 59 | 96 |
| 156 Floyd Ave | Toronto-Danforth | 41 | 93 |
| 160 Jarvis St | Toronto Centre | 98 | 98 |
| 1624 Bloor St W | Parkdale-High Park | 94 | 97 |
| 163 Portland St | Spadina-Fort York | 46 | 95 |
| 1630 Lawrence Ave W | York South-Weston | 100 | 76 |
| 1674 Eglinton Ave W | Eglinton-Lawrence | 40 | 79 |
| 1680 Ellesmere Rd | Scarborough-Guildwood | 145 | 98 |
| 1684 Victoria Park Ave | Don Valley East | 112 | 92 |
| 17 Durnford Rd | Scarborough-Rouge Park | 14 | 86 |
| 17 Mc Cormack St | York South-Weston | 61 | 99 |
| 17 Renwick Cres | Toronto-Danforth | 80 | 92 |
| 170 Fairview Mall Dr | Don Valley North | 103 | 100 |
| 1700 Bloor St W | Parkdale-High Park | 115 | 96 |
| 1709 Bloor St W | Parkdale-High Park | 80 | 99 |
| 172 Carlton St | Toronto Centre | 25 | 88 |
| 175 Vaughan Rd | Toronto-St. Paul's | 29 | 83 |
| 176 Cowan Ave | Parkdale-High Park | 127 | 100 |
| 177 Mutual St | Toronto Centre | 42 | 73 |
| 179 Broadview Ave | Toronto-Danforth | 41 | 85 |
| 18 Thorncliffe Park Dr | Don Valley West | 109 | 94 |
| 180 Sudbury St | Davenport | 190 | 82 |
| 1845 Gerrard St E | Beaches-East York | 20 | 96 |
| 1860 Lawrence Ave E | Scarborough Centre | 90 | 90 |
| 19 Durnford Rd | Scarborough-Rouge Park | 28 | 83 |
| 194 Dowling Ave | Parkdale-High Park | 29 | 90 |
| 2 Laxton Ave | Parkdale-High Park | 52 | 77 |
| 2 Replin Rd | Eglinton-Lawrence | 30 | 79 |
| 20 Humberline Dr | Etobicoke North | 104 | 89 |
| 20 New Heights Crt | Eglinton-Lawrence | 78 | 99 |
| 20 Palace St | Toronto Centre | 108 | 96 |
| 20 Sewells Rd | Scarborough-Rouge Park | 92 | 98 |
| 20 Trent Ave | Beaches-East York | 111 | 97 |
| 200 Dora Spencer Rd | York South-Weston | 125 | 93 |
| 200 Ellsworth Ave | Toronto-St. Paul's | 18 | 86 |
| 201 Vaughan Rd | Toronto-St. Paul's | 30 | 89 |
| 2015 Lawrence Ave E | Scarborough Centre | 158 | 96 |
| 2020 Don Mills Rd | Don Valley East | 221 | 98 |
| 205 Parliament St | Toronto Centre | 16 | 97 |
| 21 Durnford Rd | Scarborough-Rouge Park | 21 | 86 |
| 2149 Gerrard St E | Beaches-East York | 30 | 96 |
| 2155 Lawrence Ave E | Scarborough Centre | 243 | 92 |
| 221 Milner Ave | Scarborough North | 150 | 97 |
| 2214 Keele St | York South-Weston | 89 | 90 |
| 223 Osler St | Davenport | 13 | 81 |
| 223 Sherbourne St | Toronto Centre | 60 | 64 |
| 228 Galloway Rd | Scarborough-Guildwood | 60 | 98 |
| 23 Durnford Rd | Scarborough-Rouge Park | 14 | 87 |
| 23 Edgewood Ave | Beaches-East York | 24 | 94 |
| 23 Thorncliffe Park Dr | Don Valley West | 77 | 94 |
| 23 Thunder Grv | Scarborough North | 186 | 95 |
| 2314 Islington Ave | Etobicoke North | 194 | 82 |
| 2319 Mcnicoll Ave | Scarborough North | 130 | 98 |
| 2353 Dufferin St | Toronto-St. Paul's | 144 | 75 |
| 2363 Queen St E | Beaches-East York | 20 | 91 |
| 24 Shaw St | Spadina-Fort York | 200 | 87 |
| 240 Dunn Ave | Parkdale-High Park | 72 | 96 |
| 2419 Keele St | York South-Weston | 12 | 97 |
| 243 Cosburn Ave | Toronto-Danforth | 32 | 97 |
| 2480 Eglinton Ave W | York South-Weston | 97 | 76 |
| 25 Hotspur Rd | Eglinton-Lawrence | 11 | 100 |
| 25 Leonard Ave | University-Rosedale | 77 | 96 |
| 25 Thunder Grv | Scarborough North | 247 | 96 |
| 2526 Danforth Ave | Beaches-East York | 48 | 92 |
| 256 Sheldon Ave | Etobicoke-Lakeshore | 76 | 98 |
| 26 Norwood Rd | Beaches-East York | 12 | 89 |
| 2600 Eglinton Ave W | York South-Weston | 32 | 85 |
| 262 Ridley Blvd | Eglinton-Lawrence | 111 | 97 |
| 269 Jarvis St | Toronto Centre | 75 | 91 |
| 270 Donlands Ave | Toronto-Danforth | 44 | 98 |
| 270 Milan St | Toronto Centre | 30 | 96 |
| 2701-2703 St Clair Ave E | Beaches-East York | 127 | 97 |
| 2715 Islington Ave | Etobicoke North | 80 | 100 |
| 2750 Dundas St W | Parkdale-High Park | 30 | 90 |
| 2767 Dundas St W | Parkdale-High Park | 21 | 96 |
| 280 Gerrard St E | Toronto Centre | 26 | 90 |
| 2802 Danforth Ave | Beaches-East York | 25 | 93 |
| 2877 A Ellesmere Rd | Scarborough-Guildwood | 126 | 89 |
| 29 South Station St | York South-Weston | 128 | 78 |
| 30 Humberline Dr | Etobicoke North | 176 | 85 |
| 300 Shaw St | University-Rosedale | 32 | 90 |
| 3000 Queen St E | Scarborough Southwest | 30 | 94 |
| 3001 Finch Ave W | Humber River-Black Creek | 166 | 95 |
| 3010 Dufferin St | Eglinton-Lawrence | 202 | 99 |
| 3010 Lawrence Ave E | Scarborough Centre | 170 | 95 |
| 305-307 Parliament St | Toronto Centre | 10 | 92 |
| 3050 Dufferin St | Eglinton-Lawrence | 258 | 96 |
| 31 Princess St | Toronto Centre | 82 | 81 |
| 31 Tichester Rd | Toronto-St. Paul's | 174 | 85 |
| 32 Grenville St | Toronto Centre | 50 | 100 |
| 3270 Bathurst St | Eglinton-Lawrence | 160 | 99 |
| 33 Drewry Ave | Willowdale | 81 | 69 |
| 33 Gabian Way | York South-Weston | 248 | 99 |
| 33 Hahn Pl | Spadina-Fort York | 135 | 84 |
| 330 Dundas St E | Toronto Centre | 29 | 90 |
| 3333 Finch Ave E | Scarborough-Agincourt | 297 | 86 |
| 3379 Lawrence Ave E | Scarborough-Guildwood | 48 | 87 |
| 338 Falstaff Ave | York South-Weston | 175 | 96 |
| 339 Albany Ave | Toronto-St. Paul's | 42 | 95 |
| 345 Dufferin St | Spadina-Fort York | 200 | 83 |
| 3470 Keele St | Humber River-Black Creek | 59 | 81 |
| 35 Durnford Rd | Scarborough-Rouge Park | 21 | 84 |
| 3555 Kingston Rd | Scarborough-Guildwood | 133 | 89 |
| 3561 Eglinton Ave W | York South-Weston | 140 | 91 |
| 37 Durnford Rd | Scarborough-Rouge Park | 28 | 86 |
| 3738 St Clair Ave E | Scarborough Southwest | 22 | 99 |
| 38 Andover Cres | Scarborough-Guildwood | 25 | 93 |
| 39 Durnford Rd | Scarborough-Rouge Park | 14 | 88 |
| 40 Oak St | Toronto Centre | 87 | 89 |
| 4049 Dundas St W | Parkdale-High Park | 208 | 97 |
| 4085 Bathurst St | York Centre | 10 | 78 |
| 418 Dawes Rd | Beaches-East York | 49 | 88 |
| 419 Coxwell Ave | Beaches-East York | 44 | 100 |
| 4201 Kingston Rd | Scarborough-Guildwood | 41 | 86 |
| 4201-4203 Kingston Rd | Scarborough-Guildwood | 39 | 84 |
| 422 Willowdale Ave | Willowdale | 16 | 98 |
| 425 Coxwell Ave | Beaches-East York | 30 | 96 |
| 425 Dundas St E | Toronto Centre | 32 | 92 |
| 425 Sherbourne St | Toronto Centre | 26 | 82 |
| 4266 Bathurst St | York Centre | 130 | 92 |
| 4300 Bathurst St | York Centre | 164 | 91 |
| 431 Dundas St E | Toronto Centre | 37 | 92 |
| 434 Gerrard St E | Toronto Centre | 16 | 94 |
| 444 Logan Ave | Toronto-Danforth | 159 | 85 |
| 45 Cummer Ave | Willowdale | 53 | 94 |
| 450 B Scarborough Golf Club Rd | Scarborough-Guildwood | 112 | 94 |
| 46 Delaware Ave | Davenport | 14 | 83 |
| 49 Mutual St | Toronto Centre | 20 | 87 |
| 490 Sherbourne St | Toronto Centre | 112 | 79 |
| 495 Riverside Dr | Parkdale-High Park | 25 | 93 |
| 497 St Clair Ave W | Toronto-St. Paul's | 19 | 82 |
| 5 Hahn Pl | Spadina-Fort York | 32 | 90 |
| 50 Earl St | Toronto Centre | 22 | 91 |
| 502 Eastern Ave | Toronto-Danforth | 19 | 90 |
| 51 Donlands Ave | Toronto-Danforth | 53 | 94 |
| 515 Parkside Dr | Parkdale-High Park | 75 | 99 |
| 525 Lawrence Ave W | Eglinton-Lawrence | 133 | 100 |
| 525 Markham Rd | Scarborough-Guildwood | 115 | 99 |
| 54 Marigold Ave | Toronto-Danforth | 29 | 91 |
| 55 Pape Ave | Toronto-Danforth | 60 | 87 |
| 55 Thora Ave | Scarborough Southwest | 20 | 98 |
| 550 Kingston Rd | Beaches-East York | 138 | 96 |
| 552 Adelaide St W | Spadina-Fort York | 84 | 93 |
| 570 Coxwell Ave | Toronto-Danforth | 11 | 92 |
| 58 Lewis St | Toronto-Danforth | 15 | 91 |
| 6 A Greenlaw Ave | Davenport | 44 | 92 |
| 6091 Bathurst St | Willowdale | 90 | 79 |
| 62 Dawes Rd | Beaches-East York | 14 | 87 |
| 623 Finch Ave W | York Centre | 141 | 94 |
| 625 Finch Ave W | York Centre | 123 | 95 |
| 651 Lawrence Ave W | Eglinton-Lawrence | 24 | 97 |
| 656 Kingston Rd | Beaches-East York | 106 | 88 |
| 66 Roncesvalles Ave | Parkdale-High Park | 200 | 84 |
| 661 Dufferin St | Davenport | 112 | 84 |
| 668 Roselawn Ave | Eglinton-Lawrence | 125 | 99 |
| 67 Curzon St | Toronto-Danforth | 91 | 93 |
| 68 Bergamot Ave | Etobicoke North | 68 | 95 |
| 695 Coxwell Ave | Beaches-East York | 126 | 96 |
| 7 The Donway E | Don Valley East | 70 | 96 |
| 70 Pembroke St | Toronto Centre | 15 | 82 |
| 707 St Clair Ave W | Toronto-St. Paul's | 130 | 97 |
| 747 St Clair Ave W | Toronto-St. Paul's | 97 | 93 |
| 75 Cooperage St | Toronto Centre | 145 | 98 |
| 751 Woodbine Ave | Beaches-East York | 97 | 95 |
| 773 The Queensway | Etobicoke-Lakeshore | 63 | 97 |
| 78 Holly St | Toronto-St. Paul's | 127 | 88 |
| 781 The Queensway | Etobicoke-Lakeshore | 66 | 97 |
| 793 Gerrard St E | Toronto-Danforth | 28 | 83 |
| 80 Dundas St E | Toronto Centre | 138 | 92 |
| 800 Adelaide St W | Spadina-Fort York | 50 | 88 |
| 800 Vaughan Rd | Toronto-St. Paul's | 210 | 92 |
| 802 Eastern Ave | Toronto-Danforth | 16 | 94 |
| 805 Bloor St W | University-Rosedale | 24 | 86 |
| 83 Parkwoods Village Dr | Don Valley East | 68 | 91 |
| 835-841 Birchmount Rd | Scarborough Southwest | 102 | 94 |
| 84 Carlton St | Toronto Centre | 154 | 92 |
| 841 Queen St E | Toronto-Danforth | 36 | 69 |
| 85 The Esplanade | Spadina-Fort York | 128 | 93 |
| 850 O'Connor Dr | Beaches-East York | 109 | 94 |
| 87 Bellevue Ave | University-Rosedale | 28 | 76 |
| 877 Yonge St | University-Rosedale | 244 | 81 |
| 88 Humber College Blvd | Etobicoke North | 119 | 96 |
| 90 Shuter St | Toronto Centre | 77 | 92 |
| 900 Queen St W | Spadina-Fort York | 22 | 94 |
| 93 Lavinia Ave | Parkdale-High Park | 68 | 95 |
| 963-967 Pharmacy Ave | Scarborough Centre | 72 | 94 |
| 970 Eastern Ave | Toronto-Danforth | 14 | 93 |
| 973 Lansdowne Ave | Davenport | 20 | 91 |
| 99 Vaughan Rd | Toronto-St. Paul's | 106 | 98 |
Privacy
This site publishes records that governments already publish. It sets no cookie and makes no request to Google unless you accept one. Read more below.
About this record
Every apartment building the City of Toronto has evaluated under its RentSafeTO programme, with the city's own score for the building and the score recorded for each area it inspected.
Source: City of Toronto Open Data — Apartment Building Evaluations (RentSafeTO) — Open Government Licence – Toronto. Data refreshes daily. Every page links the row it came from.
What this site is not. It is a copy of an official record. It is not a judgement about any business, building or person, and it is not advice. If the record is wrong, the source above is where it is corrected.