2980 Don Mills Rd W
2980 Don Mills Rd W · Don Valley North · PRIVATE · built 1970
Every evaluation on file
| Year | Completed | Building score | Proactive | Reactive | Areas evaluated |
|---|---|---|---|---|---|
| 2024 | 2024-09-17 | 96 | 96 | 0 | 44 of 50 |
Each area scored on the latest evaluation
50 of the 50 areas were scored.
| Area | Score recorded |
|---|---|
| NUMBERING OF PROPERTY | 3 |
| EXTERIOR GROUNDS | 3 |
| FENCING | 2 |
| RETAINING WALLS | 3 |
| CATCH BASINS / STORM DRAINAGE | 3 |
| BUILDING EXTERIOR | 3 |
| BALCONY GUARDS | 3 |
| WINDOWS | 1 |
| EXT. RECEPTACLE STORAGE AREA | 3 |
| EXTERIOR WALKWAYS | 3 |
| CLOTHING DROP BOXES | NaN |
| ACCESSORY BUILDINGS | NaN |
| INTERCOM | 3 |
| EMERGENCY CONTACT SIGN | 3 |
| LOBBY - WALLS AND CEILING | 3 |
| LOBBY FLOORS | 3 |
| LAUNDRY ROOM | 3 |
| INT. RECEPTACLE STORAGE AREA | NaN |
| MAIL RECEPTACLES | NaN |
| EXTERIOR DOORS | 3 |
| STORAGE AREAS/LOCKERS MAINT. | NaN |
| POOLS | NaN |
| OTHER AMENITIES | 3 |
| PARKING AREAS | 2 |
| ABANDONED EQUIP./DERELICT VEH. | 3 |
| GARBAGE/COMPACTOR ROOM | 2 |
| ELEVATOR MAINTENANCE | 3 |
| ELEVATOR COSMETICS | 3 |
| INT. HALLWAY - WALLS / CEILING | 3 |
| INTERIOR HALLWAY FLOORS | 3 |
| INT. LOBBY / HALLWAY LIGHTING | 3 |
| COMMON AREA VENTILATION | 3 |
| ELECTRICAL SERVICES / OUTLETS | 3 |
| CHUTE ROOMS - MAINTENANCE | 3 |
| STAIRWELL - WALLS AND CEILING | 3 |
| STAIRWELL - LANDING AND STEPS | 3 |
| STAIRWELL LIGHTING | 3 |
| INT. HANDRAIL / GUARD - SAFETY | 3 |
| INT. HANDRAIL / GUARD - MAINT. | 2 |
| GRAFFITI | 3 |
| BUILDING CLEANLINESS | 3 |
| COMMON AREA PESTS | 3 |
| TENANT NOTIFICATION BOARD | 3 |
| PEST CONTROL LOG | 3 |
| MAINTENANCE LOG | 3 |
| CLEANING LOG | 3 |
| VITAL SERVICE PLAN | 3 |
| ELECTRICAL SAFETY PLAN | 3 |
| STATE OF GOOD REPAIR PLAN | 3 |
| TENANT SERVICE REQUEST LOG | 3 |
Every evaluated building in Don Valley North · What each area is
Read this correctly
This is the City of Toronto's evaluation of this building, recorded on the city's own scale. It is not this site's assessment, and it is not a statement about anyone who owns, manages or lives here.
A change between two evaluations is not a trend. A difference between them can be an inspection catching something different, a different inspector, a repair, or simply a different day. Nothing here says anything improved or got worse.
An area that was not scored is absent from every average, never counted as zero.
Privacy
This site publishes records that governments already publish. It sets no cookie and makes no request to Google unless you accept one. Read more below.
About this record
Every apartment building the City of Toronto has evaluated under its RentSafeTO programme, with the city's own score for the building and the score recorded for each area it inspected.
Source: City of Toronto Open Data — Apartment Building Evaluations (RentSafeTO) — Open Government Licence – Toronto. Data refreshes daily. Every page links the row it came from.
What this site is not. It is a copy of an official record. It is not a judgement about any business, building or person, and it is not advice. If the record is wrong, the source above is where it is corrected.